R-core transformer
Product Profile:
R series transformer is suitable for the frequency of 50~400Hz. We adopt no-cutting section core which is made of grain-oriented and high-permeability silicon steel sheets.
Product Applications
Frequency conversion, photovoltaic, wind power generation, renewable energy, measuring instrument, medical equipment, etc.
Type and Meaning
Technical Parameter
Capacity | 8~2000VA | Working Efficiency | >90% |
Rated Voltage | ≤1140V | Temperature Rise | <60K |
Rated Frequency | 50~400Hz | Impedance | Upon customer request |
Winding Material | Copper | Sound Level | <60dB |
Insulation Class | A | Package | Wood Crate/ Cardboard Box |
Leading time | 7~30 working days | Insulation Resistance | >100MΩ(DC1000V) |
Dielectric Withstanding Voltage: Upon customer request |
Features
1. Advanced technics and beautiful appearance.
2. Damp-proof and waterproof.
3. Maintenance free and easy installation.
4. Low losses, strong overload capacity.
5. Tight coil coupling, Low magnetic flux leakage.
6. High structural strength, perfect anti-short-circuitability, low level of sound.
7. Small and light, low temperature rise and low iron and copper loss.
Overall and Installation Dimensions
Power Transformer Dimensions
Product Type | Overall Dimensions(Max) | Installation Dimensions (±2) | Weight | ||||
W | D | H | x | y | d | ||
R-5 | 61 | 49 | 25 | 45 | 30 | Φ4 | 0.22kg |
R-8 | 67 | 60 | 34 | 53 | 44 | Φ4 | 0.31kg |
R-10 | 79 | 63 | 33 | 68 | 48 | Φ4*6 | 0.41kg |
R-20 | 80 | 73 | 37 | 60 | 50 | Φ4*7 | 0.53kg |
R-26 | 83 | 73 | 37 | 70 | 55 | Φ4*9 | 0.61kg |
R-30 | 94 | 76 | 44 | 70 | 60 | Φ5*10 | 0.79kg |
R-40 | 95 | 83 | 45 | 70 | 60 | Φ5*10 | 0.88kg |
R-50 | 96 | 85 | 45 | 75 | 65 | Φ5*8 | 1.06kg |
R-65 | 102 | 82 | 45 | 75 | 65 | Φ5*8 | 1.24kg |
R-80 | 122 | 92 | 48 | 90 | 70 | Φ5*11 | 1.55kg |
R-100 | 122 | 102 | 55 | 100 | 75 | Φ5*8 | 1.95kg |
R-160 | 144 | 113 | 60 | 110 | 80 | Φ5 | 2.45kg |
R-260 | 160 | 120 | 63 | 130 | 95 | Φ5.5*10 | 3.55kg |
R-320 | 167 | 129 | 68 | 130 | 102 | Φ6 | 4.10kg |
R-600 | 190 | 150 | 78 | 145 | 115 | Φ6 | 6.10kg |
R-800 | 203 | 159 | 85 | 145 | 115 | Φ6 | 8.20kg |
R-1K | 226 | 172 | 92 | 175 | 135 | Φ8 | 9.80kg |
R-1.5K | 239 | 187 | 101 | 175 | 145 | Φ8*12 | 14.0kg |
R-2K | 253 | 200 | 109 | 185 | 160 | Φ8 | 16.5kg |
R-3K | 231 | 128 | 278 | 212 | 105 | Φ7 | 20.8kg |
Get In Touch
We'll get back to you as soon as possible