Product Applications
Semiconductor factory, LCD factory, High-rise building, subway, express railway, thermal power plant, transformer station, petrochemical plant, hospital, athletic stadium, performance place, car factory, rolling factory, airport, port, hydro-poewr plant, water treatment facility, power utility, EV charging, renewable energy, etc.
Technical Parameter
SC (B) 10 series 10KV class 30-2500KVA dry-cast transformer parameters
Rated HV voltage | 10、10.5、11、6 6.3、6.6kV | Connection section | Yyno, Dyn11 | Insulation class | LI75AC35/AC5 |
Rated LV voltage | 0.4kV |
(Model) | No-load loss(W) | Load loss(120℃)(W) | Short-circuit impedance % | No-load current % | Noise(LPA)dB |
SC(B)10-30/10 | 190 | 705 | 4 6 | 1.7 | 46 |
SC(B)10-50/10 | 270 | 995 | 1.4 | 46 | |
SC(B)10-20/10 | 370 | 1380 | 1.2 | 48 | |
SC(B)10-100/10 | 400 | 1570 | 1.1 | 48 | |
SC(B)10-125/10 | 472 | 1845 | 1.0 | 48 | |
SC(B)10-160/10 | 545 | 2125 | 0.9 | 48 | |
SC(B)10-200/10 | 625 | 2525 | 0.8 | 50 | |
SC(B)10-250/10 | 720 | 2755 | 0.7 | 50 | |
SC(B)10-315/10 | 880 | 3470 | 0.6 | 50 | |
SC(B)10-400/10 | 980 | 3990 | 0.6 | 51 | |
SC(B)10-500/10 | 1160 | 4880 | 0.5 | 51 | |
SC(B)10-630/10 | 1300 | 5960 | 0.5 | 51 | |
SC(B)10-800/10 | 1520 | 6950 | 0.5 | 51 | |
SC(B)10-1000/10 | 1770 | 8130 | 0.5 | 51 | |
SC(B)10-1250/10 | 2090 | 9690 | 0.4 | 52 | |
SC(B)10-1600/10 | 2450 | 11730 | 0.4 | 52 | |
SC(B)10-2000/10 | 3320 | 14450 | 0.4 | 53 | |
SC(B)10-2500/10 | 4000 | 17170 | 0.4 | 53 |
Get In Touch
We'll get back to you as soon as possible