Solutions
SC(B)12-10kV/35kV/22kV/6kV/0.4kV
Product Profile:
Safety, reliability, and convenience
Low loss, low partial discharge, low noise, Great heat dissipation performance.
150% rated load operation under forced air cooling conditions.
Good moisture resistance and can operate normally at 100% humidity.
Flame retardant and no pollution, can be directly installed in the load center.
Maintenance-free, easy installation, and low overall operating cost.
Product Applications
Semiconductor factory, LCD factory, High-rise building, subway, express railway, thermal power plant, transformer station, petrochemical plant, hospital, athletic stadium, performance place, car factory, rolling factory, airport, port, hydro-poewr plant, water treatment facility, power utility, EV charging, renewable energy, etc.
Features
1) 45 degree fully oblique step seam iron core
The iron core is made of high-quality high conductivity grain oriented cold-rolled silicon steel sheets, with 45 degree fully oblique step joints and a special square tube pull plate structure. The core column is bound with insulation tape; The surface is coated with special resin to prevent moisture and rust, effectively reducing no-load loss, no-load current, and core noise.
2) Multilayer segmented cylindrical high-voltage coil
The high-voltage winding conductor is wound with F-grade insulated copper wire, reinforced with long and short cut glass fiber felt, and cast with epoxy resin mixture under vacuum (1-3mbar). Effectively restrain the generation of partial discharge, and the amount of partial discharge shall not exceed 5PC
3) Low voltage coil with longitudinal air duct foil structure
The low-voltage coil is wound with high-quality foil conductors on an automatic foil winding machine, with argon arc protection welding and high welding accuracy; Pre impregnated DMD is used as interlayer insulation, with pre impregnated glass fiber cloth used as insulation inside and outside. The upper and lower ends are sealed with epoxy resin, and then cured as a whole in the curing furnace, with good moisture resistance.
4) Durable and aesthetically pleasing protective casing
IP20 can prevent solids with a diameter greater than 12mm from entering and resist accidental impacts; IP23 not only has the function of P20, but also prevents water droplets from entering at an angle of 60 degrees to the vertical line, making it suitable for outdoor installation and use; Customizable.
5) Fine temperature protection and control device
The overheat protection device mainly achieves transformer temperature detection and control through PT thermistors embedded in low-voltage coils. Patrol display of three-phase winding temperature values during transformer operation; Display the temperature value of the hottest phase winding; Temperature alarm tripping: sound and light warning, fan start; Fan overload protection and computer interface.
Overall and Installation Dimensions
Product Type | Impedance | a | b | c | d | e | f | g | h | m | Weight (kg) | Installation Dimensions a1xb1 |
SC-30/10 | 4% | 1050 | 1100 | 1110 | 300 | 760 | 405 | 215 | 300 | 600 | 500 | 300*1050 |
SC-50/10 | 1150 | 1200 | 1210 | 300 | 860 | 605 | 225 | 315 | 620 | 550 | 300*1150 | |
SC-80/10 | 1200 | 1200 | 1260 | 400 | 930 | 675 | 230 | 325 | 650 | 650 | 400*1150 | |
SC-100/10 | 1250 | 1200 | 1260 | 400 | 940 | 685 | 240 | 345 | 650 | 750 | 400*1150 | |
SC-125/10 | 1350 | 1300 | 1410 | 550 | 1140 | 1060 | 320 | 350 | 700 | 1000 | 690*1250 | |
SC-160/10 | 1350 | 1300 | 1410 | 550 | 1140 | 1060 | 320 | 350 | 700 | 1100 | 690*1250 | |
SC-200/10 | 1400 | 1300 | 1460 | 550 | 1195 | 1115 | 320 | 355 | 700 | 1200 | 690*1250 | |
SC-250/10 | 1450 | 1300 | 1510 | 550 | 1270 | 1190 | 325 | 360 | 700 | 1400 | 690*1250 | |
SCB-315/10 | 1500 | 1350 | 1610 | 550 | 1360 | 1205 | 310 | 345 | 750 | 1600 | 740*1300 | |
SCB-400/10 | 1500 | 1350 | 1610 | 550 | 1395 | 1240 | 320 | 355 | 750 | 1900 | 740*1300 | |
SCB-500/10 | 1500 | 1350 | 1560 | 550 | 1290 | 1135 | 305 | 370 | 750 | 2100 | 720*1300 | |
SCB-630/10 | 6% | 1700 | 1350 | 1610 | 660 | 1310 | 1135 | 305 | 370 | 750 | 2300 | 830*1300 |
SCB-800/10 | 1750 | 1400 | 1680 | 660 | 1385 | 1210 | 315 | 375 | 780 | 2600 | 830*1350 | |
SCB-1000/10 | 1800 | 1450 | 1780 | 820 | 1470 | 1295 | 325 | 380 | 800 | 3100 | 990*1400 | |
SCB-1250/10 | 1850 | 1450 | 1830 | 820 | 1535 | 1340 | 330 | 390 | 800 | 3600 | 990*1400 | |
SCB-1600/10 | 1950 | 1500 | 2050 | 820 | 1815 | 1610 | 385 | 405 | 830 | 4300 | 1010*1450 | |
SCB-2000/10 | 2100 | 1500 | 2250 | 820 | 2000 | 1780 | 390 | 415 | 830 | 5200 | 1010*1450 | |
SCB-2500/10 | 2150 | 1600 | 2300 | 820 | 2080 | 1855 | 425 | 440 | 880 | 6000 | 1050*1550 | |
SCB-3150/10 | 2400 | 1650 | 2400 | 820 | 2170 | 1920 | 455 | 470 | 920 | 7500 | 1050*1600 |
Get In Touch
We'll get back to you as soon as possible