Product Applications
Technical Parameter
Model | Non-enclosed No protective cover | d1 | d2 | Non-enclosed Protective cover | d1 | d2 | ||||
L | B | H | L | B | H | |||||
SG(B)10-100/10 | 1010 | 700 | 1135 | 660 | 400 | 1300 | 1100 | 1300 | 660 | 400 |
SG(B)10-160/10 | 1120 | 700 | 1230 | 660 | 440 | 1500 | 1100 | 1500 | 660 | 440 |
SG(B)10-200/10 | 1180 | 700 | 1275 | 660 | 450 | 1500 | 1100 | 1500 | 660 | 450 |
SG(B)10-250/10 | 1290 | 700 | 1330 | 660 | 450 | 1500 | 1100 | 1500 | 660 | 450 |
SG(B)10-315/10 | 1320 | 700 | 1355 | 660 | 660 | 1600 | 1100 | 1500 | 660 | 660 |
SG(B)10-400/10 | 1510 | 1110 | 1490 | 820 | 660 | 1780 | 1680 | 1900 | 820 | 660 |
SG(B)10-500/10 | 1530 | 1160 | 1525 | 820 | 660 | 1780 | 1680 | 1900 | 820 | 660 |
SG(B)10-630/10 | 1630 | 1240 | 1650 | 820 | 660 | 1800 | 1350 | 2200 | 820 | 660 |
SG(B)10-800/10 | 1690 | 1240 | 1560 | 820 | 820 | 1920 | 1640 | 1900 | 820 | 820 |
SG(B)10-1000/10 | 1690 | 1280 | 1720 | 820 | 820 | 1920 | 1640 | 1900 | 820 | 820 |
SG(B)10-1250/10 | 1750 | 1280 | 1815 | 1070 | 1070 | 2020 | 1640 | 1900 | 1070 | 1070 |
SG(B)10-1600/10 | 1870 | 1280 | 1940 | 1070 | 10710 | 2140 | 1680 | 2200 | 1070 | 1070 |
SG(B)10-2000/10 | 2000 | 1280 | 1775 | 1070 | 1070 | 2270 | 1680 | 2200 | 1070 | 1070 |
SG(B)10-2500/10 | 2100 | 1320 | 2030 | 1475 | 1475 | 2470 | 1680 | 2200 | 1475 | 1475 |
Insulation class | B | F | H | C |
Temperature rise(℃) | 80K | 100K | 125K | 150K |
Maximum ambient temperature(℃) | 40 | 40 | 40 | 40 |
Hotspot temperature tolerance (℃) | 10 | 15 | 20 | 30 |
Maximum temperature(℃) | 130 | 155 | 180 | 220 |
Features
H-Class Insulation:
The insulation heat-resistant class of dry-type transformers includes: IB, F, H, C, etc. The heat-resistant temperatures are 130℃, 155℃, 180℃, 220℃, respectively. This product adopts DuPont's new materials and new processes. The insulation heat-resistant class of the SG(B)10 dry-type transformer has reached H-class, and the insulation heat-resistant class of critical parts has reached C-class.
Safety
The SG(B)10 series of new products is the highest safety performance dry-type transformer available today. All insulation materials are non-flammable, self-extinguishing, and non-toxic. Its combustible materials are only 10% of those used in cast resin transformers. The SG(B)10 series of new products produce no toxic smoke during long term combustion at high temperatures of up to 800℃. These features make the SG(B)10 series ideal for applications with high safety requirements, high humidity, poor ventilation, such as in power, subway, marine, chemical, and metallurgical industries.
Reliability
The SG(B)10 new product has a special coil design, process, and materials that give it excellent three-proof performance (moisture-proof, mildew-proof, and smoke-proof). It can withstand thermal shocks and never cracks or generates partial discharges. The NOmex-based insulation system maintains excellent electrical and mechanical properties throughout the transformer's entire service life. Nomex products do not age easily, are resistant to shrinkage and compression, and have strong elasticity, ensuring that the coil remains tightly structured even after years of use and can withstand short-circuit pressure.
Get In Touch
We'll get back to you as soon as possible